| Method | Description | Endpoint |
|---|---|---|
| getdifficulty | Returns the current difficulty. | /api/getdifficulty |
| getconnectioncount | Returns the number of connections the block explorer has to other nodes. | /api/getconnectioncount |
| getblockcount | Returns the current block index. | /api/getblockcount |
| getblockhash [index] | Returns the hash of the block at [index]; index 0 is the genesis block. | /api/getblockhash?index=2 |
| getblock [hash] | Returns information about the block with the given hash. | /api/getblock?hash=001f7f5c529b5e3b1c0e8c5ff8592dd1a636d1579430a924574dc696e0456705 |
| getrawtransaction [txid] [decrypt] | Returns raw transaction representation for given transaction id. decrypt can be set to 0(false) or 1(true). | /api/getrawtransaction?txid=7739e279aead68dd370deec50fd203335c432bd68ab3b2b8f14cb76ef3cd1c3e&decrypt=0/api/getrawtransaction?txid=7739e279aead68dd370deec50fd203335c432bd68ab3b2b8f14cb76ef3cd1c3e&decrypt=1 |
| getnetworkhashps | Returns the current network hashrate. (hash/s) | /api/getnetworkhashps |
| getvotelist | Returns the current vote list. | /api/getvotelist |
| Method | Description | Endpoint |
|---|---|---|
| getmoneysupply | Returns current money supply | /ext/getmoneysupply |
| getdistribution | Returns wealth distribution stats | /ext/getdistribution |
| getaddress (/ext/getaddress/hash) | Returns address information | /ext/getaddress/SVXYpAFEThZrYC79zHqQAxdbKTrugLjGsi |
| getaddresstxs (/ext/getaddresstxs/hash/start/length) | Returns address transactions | /ext/getaddresstxs/SVXYpAFEThZrYC79zHqQAxdbKTrugLjGsi/0/50 |
| gettx (/ext/gettx/hash) | Returns transaction information | /ext/gettx/7739e279aead68dd370deec50fd203335c432bd68ab3b2b8f14cb76ef3cd1c3e |
| getbalance (/ext/getbalance/hash) | Returns address balance | /ext/getbalance/SVXYpAFEThZrYC79zHqQAxdbKTrugLjGsi |
| getlasttxs (/ext/getlasttxs/min/start/length) | Returns recent transactions | /ext/getlasttxs/100/0/100 |
| getcurrentprice | Returns current market price | /ext/getcurrentprice |
| getnetworkpeers | Returns network peer info | /ext/getnetworkpeers |
| getbasicstats | Returns basic blockchain statistics | /ext/getbasicstats |
| getsummary | Returns network summary | /ext/getsummary |
Direct linking to explorer pages via GET.
| Method | Description | Endpoint |
|---|---|---|
transaction(/tx/txid) | View transaction details by txid. | /tx/7739e279aead68dd370deec50fd203335c432bd68ab3b2b8f14cb76ef3cd1c3e |
block(/block/hash) | View block details by hash. | /block/001f7f5c529b5e3b1c0e8c5ff8592dd1a636d1579430a924574dc696e0456705 |
address(/address/hash) | View address balance and history. | /address/SVXYpAFEThZrYC79zHqQAxdbKTrugLjGsi |
qrcode(/qr/hash) | Generate QR code for address or hash. | /qr/SVXYpAFEThZrYC79zHqQAxdbKTrugLjGsi |